<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Change for Academics &#187; Big Picture Thoughts</title>
	<atom:link href="http://careerchangeforacademics.com/topics/big-picture-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://careerchangeforacademics.com</link>
	<description>Find the work you want - Get the life you want</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Help Get Resumes Through The Filters</title>
		<link>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/resume/help-get-resumes-through-the-filters/</link>
		<comments>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/resume/help-get-resumes-through-the-filters/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:46:25 +0000</pubDate>
		<dc:creator>Kate Duttro</dc:creator>
				<category><![CDATA[Big Picture Thoughts]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[cover letters]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[resume filters]]></category>

		<guid isPermaLink="false">http://careerchangeforacademics.com/?p=78</guid>
		<description><![CDATA[NCEEA-Trends in Resumes &#38; Cov lts This was actually a presentation for the NCEEA Conference in Seattle, WA, in April of 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://careerchangeforacademics.com/wp-content/uploads/2010/04/NCEEA-Trends-in-Resumes-Cov-lts-.pdf">NCEEA-Trends in Resumes &amp; Cov lts</a></p>
<p>This was actually a presentation for the NCEEA Conference in Seattle, WA, in April of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/resume/help-get-resumes-through-the-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Expectations of Higher Education?</title>
		<link>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/lower-expectations-of-higher-education/</link>
		<comments>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/lower-expectations-of-higher-education/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:23:49 +0000</pubDate>
		<dc:creator>Kate Duttro</dc:creator>
				<category><![CDATA[Big Picture Thoughts]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[economics of higher ed]]></category>

		<guid isPermaLink="false">http://careerchangeforacademics.com/?p=62</guid>
		<description><![CDATA[In a blog post*  titled, “Some Higher Education Facts, Good and Bad,” Mike Mandel looks at the share of U.S. college grads with advanced degrees (rising to 35% by 2008), but he found that the percentage of doctoral degrees had decreased somewhat.  Looking a little farther, he found that the change in “real pay” to [...]]]></description>
			<content:encoded><![CDATA[<p>In a blog post*  titled, “Some Higher Education Facts, Good and Bad,” Mike Mandel looks at the share of U.S. college grads with advanced degrees (rising to 35% by 2008), but he found that the percentage of doctoral degrees had decreased somewhat.  Looking a little farther, he found that the change in “real pay” to holders of doctorates had decreased (by 10%!!!!!) between 1999 and 2008.</p>
<p>Check out this graphic!<br />
<a title="PhD earnings" href="http://www.boston.com/bostonglobe/ideas/brainiac/2010/01/12/phdearnings.png" target="_blank">http://www.boston.com/bostonglobe/ideas/brainiac/2010/01/12/phdearnings.png</a></p>
<p>Furthermore, in the same time period, the real pay to those with professional degrees had decreased by approximately 3%.</p>
<p>The real pay of those with master’s degrees had increased by a mere not-quite 1% and those with bachelor’s degree had increased maybe a tad-bit more than 1%. (Despite what we&#8217;re told is a low current rate of inflation &#8211; that&#8217;s not much of an increase.)</p>
<p>And that’s not even counting what has happened to the economy since 2008.</p>
<p>In noting the decrease in percentage of PhDs being granted, he mentioned the “relative undesirability of the PhD.”  Uhhhmmm – it’s really hard to hear that phrase.  But, I guess I have to agree that advanced degrees seem not to be paying off in salary expectations – or, these days, in occupational stability either!</p>
<p>If these figures are accurate, here&#8217;s more reason to avoid incurring debt while you’re in grad school, even if you love being there. If you don’t love being there, but you’re accumulating debt because you expect to make big bucks in a stable job – is it maybe time to reconsider??</p>
<p>* Mike Mandel&#8217;s blog is at <a title="Mike Mandel's blog" href="http://www.boston.com/bostonglobe/ideas/brainiac/2010/01/12/phdearnings.png" target="_blank">http://innovationandgrowth.wordpress.com/2010/01/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/lower-expectations-of-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
