<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Change for Academics &#187; Controversy</title>
	<atom:link href="http://careerchangeforacademics.com/topics/controversy/feed/" rel="self" type="application/rss+xml" />
	<link>http://careerchangeforacademics.com</link>
	<description>Find the work you want - Get the life you want</description>
	<lastBuildDate>Sat, 07 May 2011 19:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lower Expectations of Higher Education?</title>
		<link>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/lower-expectations-of-higher-education/</link>
		<comments>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/lower-expectations-of-higher-education/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:23:49 +0000</pubDate>
		<dc:creator>Kate Duttro</dc:creator>
				<category><![CDATA[Big Picture Thoughts]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[economics of higher ed]]></category>

		<guid isPermaLink="false">http://careerchangeforacademics.com/?p=62</guid>
		<description><![CDATA[In a blog post*  titled, “Some Higher Education Facts, Good and Bad,” Mike Mandel looks at the share of U.S. college grads with advanced degrees (rising to 35% by 2008), but he found that the percentage of doctoral degrees had decreased somewhat.  Looking a little farther, he found that the change in “real pay” to [...]]]></description>
			<content:encoded><![CDATA[<p>In a blog post*  titled, “Some Higher Education Facts, Good and Bad,” Mike Mandel looks at the share of U.S. college grads with advanced degrees (rising to 35% by 2008), but he found that the percentage of doctoral degrees had decreased somewhat.  Looking a little farther, he found that the change in “real pay” to holders of doctorates had decreased (by 10%!!!!!) between 1999 and 2008.</p>
<p>Check out this graphic!<br />
<a title="PhD earnings" href="http://www.boston.com/bostonglobe/ideas/brainiac/2010/01/12/phdearnings.png" target="_blank">http://www.boston.com/bostonglobe/ideas/brainiac/2010/01/12/phdearnings.png</a></p>
<p>Furthermore, in the same time period, the real pay to those with professional degrees had decreased by approximately 3%.</p>
<p>The real pay of those with master’s degrees had increased by a mere not-quite 1% and those with bachelor’s degree had increased maybe a tad-bit more than 1%. (Despite what we&#8217;re told is a low current rate of inflation &#8211; that&#8217;s not much of an increase.)</p>
<p>And that’s not even counting what has happened to the economy since 2008.</p>
<p>In noting the decrease in percentage of PhDs being granted, he mentioned the “relative undesirability of the PhD.”  Uhhhmmm – it’s really hard to hear that phrase.  But, I guess I have to agree that advanced degrees seem not to be paying off in salary expectations – or, these days, in occupational stability either!</p>
<p>If these figures are accurate, here&#8217;s more reason to avoid incurring debt while you’re in grad school, even if you love being there. If you don’t love being there, but you’re accumulating debt because you expect to make big bucks in a stable job – is it maybe time to reconsider??</p>
<p>* Mike Mandel&#8217;s blog is at <a title="Mike Mandel's blog" href="http://www.boston.com/bostonglobe/ideas/brainiac/2010/01/12/phdearnings.png" target="_blank">http://innovationandgrowth.wordpress.com/2010/01/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/lower-expectations-of-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Grad School Affect Personality &#8211; Adversely?</title>
		<link>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/does-grad-school-affect-personality-adversely/</link>
		<comments>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/does-grad-school-affect-personality-adversely/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:26:11 +0000</pubDate>
		<dc:creator>Kate Duttro</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Life in Grad School]]></category>
		<category><![CDATA[is grad school bad for you?]]></category>

		<guid isPermaLink="false">http://careerchangeforacademics.com/?p=53</guid>
		<description><![CDATA[Here&#8217;s another article that SHOULD ignite some controversy &#8211; but I&#8217;m afraid the author may be right.  IS it normal for grad school to change otherwise normal, well-adjusted, functioning adults into paranoids?  DOES grad school change personalities (negatively)? http://chronicle.com/article/The-Banality-of-Academic/49194/?sid=cr&#38;utm_source=cr&#38;utm_medium=en Is it possible to humanize grad school? Freedom to Learn, by Carl Rogers, the great humanist-psychologist, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another article that SHOULD ignite some controversy &#8211; but I&#8217;m afraid the author may be right.  IS it normal for grad school to change otherwise normal, well-adjusted, functioning adults into paranoids?  DOES grad school change personalities (negatively)?</p>
<p><a href="http://chronicle.com/article/The-Banality-of-Academic/49194/?sid=cr&amp;utm_source=cr&amp;utm_medium=en">http://chronicle.com/article/The-Banality-of-Academic/49194/?sid=cr&amp;utm_source=cr&amp;utm_medium=en</a></p>
<p>Is it possible to humanize grad school?</p>
<p><em>Freedom to Learn</em>, by Carl Rogers, the great humanist-psychologist, was published in 1969. I can still remember my thrill when I read the chapter on what grad school COULD be like. He advocated positive support for all grad students once they were admitted. That meant treating them from the beginning like colleagues-t0-be, who could be mentored, and guided to become great learners and teachers.</p>
<p>What the article linked (above) assumes is that (paranoid) grad students are reacting to being treated like competitors-to-be, with suspicion, and being critiqued and tested continuously, at least until the degree is conferred (and after too, if they are seen then as competitors-for-real).</p>
<p>My take is that the way grad students are being treated is analogous to the way those suspected of having committed crimes are treated in much of the non-US world &#8211; guilty until proven innocent. Or, lacking until proven able &#8211; which, in grad school, is pretty serious as a suspected crime.</p>
<p>Carl Rogers did not subscribe to a survival-of-the-fittest model of graduate education. He assumed that every single one could produce great scholarship, and he invited teamwork-like collaboration among the members of the intellectual community to support grad students through their learning and transition, rather than making it an ordeal to be survived.</p>
<p>Since I read that chapter, quite a few years ago, I have wondered if there are any academic departments around the country following that enlightened model.  Please let me know if you have experience of one of them&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/does-grad-school-affect-personality-adversely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Controversy in the Ivory Teapot</title>
		<link>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/controversy-in-ivory-teapot/</link>
		<comments>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/controversy-in-ivory-teapot/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:31:35 +0000</pubDate>
		<dc:creator>Kate Duttro</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[too many students?]]></category>

		<guid isPermaLink="false">http://careerchangeforacademics.com/?p=49</guid>
		<description><![CDATA[Check out this series of comments by the &#8220;intelligencia&#8221; when they opine about how many students should dance on the tip of an ivory tower (imagine the metaphor). Well, what the Chronicle folks actually asked was, &#8220;Are Too Many Students Going to College?&#8221; http://chronicle.com/article/Are-Too-Many-Students-Going-to/49039/?sid=cr&#38;utm_source=cr&#38;utm_medium=en The experts all seem to assume we&#8217;re talking about undergrads, but [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this series of comments by the &#8220;intelligencia&#8221; when they opine about how many students should dance on the tip of an ivory tower (imagine the metaphor). Well, what the Chronicle folks actually asked was, &#8220;Are Too Many Students Going to College?&#8221;</p>
<p><a href="http://chronicle.com/article/Are-Too-Many-Students-Going-to/49039/?sid=cr&amp;utm_source=cr&amp;utm_medium=en" target="_blank">http://chronicle.com/article/Are-Too-Many-Students-Going-to/49039/?sid=cr&amp;utm_source=cr&amp;utm_medium=en</a></p>
<p>The experts all seem to assume we&#8217;re talking about undergrads, but the question applies equally to graduate education, and I&#8217;d like to see a discussion of THAT. It might even raise the level of the verbal fisticuffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://careerchangeforacademics.com/http:/careerchangeforacademics.com/controversy/controversy-in-ivory-teapot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

